<?xml version="1.0"?>
<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>ecoid feed</title>
	<link>http://www.eco-os.org /livedata/</link>
	<description>ecoid rss feed</description>
	<atom:link href='http://www.eco-os.org/livedata/' rel='self' type='application/rss+xml' />
		<item>
		<pubDate>2012-04-23 23:21:48</pubDate>
		<title>13A200407C4051_humidity</title>
		<description>713</description>
		</item>
		<item>
		<pubDate>2012-04-23 23:21:48</pubDate>
		<title>13A200407C4051_temp</title>
		<description>650</description>
		</item>
		<item>
		<pubDate>2012-04-23 23:21:48</pubDate>
		<title>13A200407C4051_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-04-23 23:21:48</pubDate>
		<title>13A200407C4051_stretch</title>
		<description>895</description>
		</item>
		<item>
		<pubDate>2012-04-03 13:32:58</pubDate>
		<title>13A200407C40C2_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-04-03 13:32:58</pubDate>
		<title>13A200407C40C2_temp</title>
		<description>629</description>
		</item>
		<item>
		<pubDate>2012-04-03 13:32:58</pubDate>
		<title>13A200407C40C2_humidity</title>
		<description>763</description>
		</item>
		<item>
		<pubDate>2012-04-03 13:32:57</pubDate>
		<title>13A200407C40C2_stretch</title>
		<description>766</description>
		</item>
		<item>
		<pubDate>2012-04-03 13:29:22</pubDate>
		<title>13A200407C4110_temp</title>
		<description>598</description>
		</item>
		<item>
		<pubDate>2012-04-03 13:29:22</pubDate>
		<title>13A200407C4110_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-04-03 11:51:25</pubDate>
		<title>13A200407C41A6_humidity</title>
		<description>686</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:33:47</pubDate>
		<title>13A200407C40F8_stretch</title>
		<description>978</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:33:47</pubDate>
		<title>13A200407C40F8_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:33:47</pubDate>
		<title>13A200407C40F8_temp</title>
		<description>678</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:33:47</pubDate>
		<title>13A200407C40F8_light</title>
		<description>835</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:32:44</pubDate>
		<title>13A200407C4126_temp</title>
		<description>694</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:32:44</pubDate>
		<title>13A200407C4126_light</title>
		<description>507</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:32:44</pubDate>
		<title>13A200407C4126_stretch</title>
		<description>847</description>
		</item>
		<item>
		<pubDate>2012-03-28 12:32:43</pubDate>
		<title>13A200407C4126_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 20:43:23</pubDate>
		<title>13A200407C419F_humidity</title>
		<description>853</description>
		</item>
		<item>
		<pubDate>2012-03-23 20:43:23</pubDate>
		<title>13A200407C419F_temp</title>
		<description>551</description>
		</item>
		<item>
		<pubDate>2012-03-23 20:43:23</pubDate>
		<title>13A200407C419F_light</title>
		<description>61</description>
		</item>
		<item>
		<pubDate>2012-03-23 20:43:23</pubDate>
		<title>13A200407C419F_stretch</title>
		<description>931</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:57:57</pubDate>
		<title>13A200407C406E_light</title>
		<description>889</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:57:57</pubDate>
		<title>13A200407C406E_stretch</title>
		<description>1000</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:57:56</pubDate>
		<title>13A200407C406E_humidity</title>
		<description>767</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:57:56</pubDate>
		<title>13A200407C406E_temp</title>
		<description>580</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:39:56</pubDate>
		<title>13A200407C413F_humidity</title>
		<description>721</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:39:56</pubDate>
		<title>13A200407C413F_temp</title>
		<description>572</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:39:56</pubDate>
		<title>13A200407C413F_light</title>
		<description>902</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:39:56</pubDate>
		<title>13A200407C413F_stretch</title>
		<description>794</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:35:03</pubDate>
		<title>13A200407C40EE_humidity</title>
		<description>694</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:35:03</pubDate>
		<title>13A200407C40EE_temp</title>
		<description>586</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:35:03</pubDate>
		<title>13A200407C40EE_light</title>
		<description>886</description>
		</item>
		<item>
		<pubDate>2012-03-23 17:35:03</pubDate>
		<title>13A200407C40EE_stretch</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:18</pubDate>
		<title>13A200407C4136_humidity</title>
		<description>543</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:18</pubDate>
		<title>13A200407C4136_temp</title>
		<description>686</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:18</pubDate>
		<title>13A200407C4136_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:18</pubDate>
		<title>13A200407C4136_stretch</title>
		<description>775</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:14</pubDate>
		<title>13A200407C4082_humidity</title>
		<description>671</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:14</pubDate>
		<title>13A200407C4082_temp</title>
		<description>680</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:14</pubDate>
		<title>13A200407C4082_light</title>
		<description>115</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:52:14</pubDate>
		<title>13A200407C4082_stretch</title>
		<description>828</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:09:17</pubDate>
		<title>13A200407C406D_stretch</title>
		<description>48</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:09:17</pubDate>
		<title>13A200407C406D_humidity</title>
		<description>688</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:09:17</pubDate>
		<title>13A200407C406D_temp</title>
		<description>686</description>
		</item>
		<item>
		<pubDate>2012-03-23 16:09:17</pubDate>
		<title>13A200407C406D_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:47:46</pubDate>
		<title>13A200407C419E_temp</title>
		<description>659</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:47:46</pubDate>
		<title>13A200407C419E_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:47:46</pubDate>
		<title>13A200407C419E_stretch</title>
		<description>760</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:47:45</pubDate>
		<title>13A200407C419E_humidity</title>
		<description>503</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:21:12</pubDate>
		<title>13A200407C4090_humidity</title>
		<description>526</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:21:12</pubDate>
		<title>13A200407C4090_temp</title>
		<description>681</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:21:12</pubDate>
		<title>13A200407C4090_light</title>
		<description>1019</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:21:12</pubDate>
		<title>13A200407C4090_stretch</title>
		<description>732</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:04:15</pubDate>
		<title>13A200407C41A6_temp</title>
		<description>620</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:04:15</pubDate>
		<title>13A200407C41A6_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:04:15</pubDate>
		<title>13A200407C41A6_stretch</title>
		<description>40</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:03:17</pubDate>
		<title>13A200407C418F_stretch</title>
		<description>793</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:03:16</pubDate>
		<title>13A200407C418F_humidity</title>
		<description>619</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:03:16</pubDate>
		<title>13A200407C418F_temp</title>
		<description>619</description>
		</item>
		<item>
		<pubDate>2012-03-23 15:03:16</pubDate>
		<title>13A200407C418F_light</title>
		<description>1001</description>
		</item>
		<item>
		<pubDate>2012-03-23 14:20:15</pubDate>
		<title>13A200407C421C_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 14:20:15</pubDate>
		<title>13A200407C421C_temp</title>
		<description>697</description>
		</item>
		<item>
		<pubDate>2012-03-23 14:20:15</pubDate>
		<title>13A200407C421C_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 14:20:15</pubDate>
		<title>13A200407C421C_stretch</title>
		<description>852</description>
		</item>
		<item>
		<pubDate>2012-03-23 13:53:23</pubDate>
		<title>13A200407C4110_light</title>
		<description>985</description>
		</item>
		<item>
		<pubDate>2012-03-23 13:53:23</pubDate>
		<title>13A200407C4110_stretch</title>
		<description>38</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:43:08</pubDate>
		<title>13A200407C405E_humidity</title>
		<description>657</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:43:08</pubDate>
		<title>13A200407C405E_temp</title>
		<description>629</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:43:08</pubDate>
		<title>13A200407C405E_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:43:08</pubDate>
		<title>13A200407C405E_stretch</title>
		<description>794</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:42:46</pubDate>
		<title>13A200407C40DB_humidity</title>
		<description>611</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:42:46</pubDate>
		<title>13A200407C40DB_temp</title>
		<description>648</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:42:46</pubDate>
		<title>13A200407C40DB_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:42:46</pubDate>
		<title>13A200407C40DB_stretch</title>
		<description>760</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:37:20</pubDate>
		<title>13A200407C41F8_humidity</title>
		<description>998</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:37:20</pubDate>
		<title>13A200407C41F8_temp</title>
		<description>604</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:37:20</pubDate>
		<title>13A200407C41F8_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:37:20</pubDate>
		<title>13A200407C41F8_stretch</title>
		<description>839</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:35:28</pubDate>
		<title>13A200407C4084_humidity</title>
		<description>809</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:35:28</pubDate>
		<title>13A200407C4084_temp</title>
		<description>587</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:35:28</pubDate>
		<title>13A200407C4084_light</title>
		<description>972</description>
		</item>
		<item>
		<pubDate>2012-03-23 12:35:28</pubDate>
		<title>13A200407C4084_stretch</title>
		<description>733</description>
		</item>
		<item>
		<pubDate>2012-03-22 15:32:49</pubDate>
		<title>6002_bat</title>
		<description>270</description>
		</item>
		<item>
		<pubDate>2012-03-22 13:29:52</pubDate>
		<title>6002bat</title>
		<description>135</description>
		</item>
		<item>
		<pubDate>2012-03-22 09:34:36</pubDate>
		<title>6001bat</title>
		<description>127</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:27</pubDate>
		<title>13A200407C421D_light</title>
		<description>77</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:27</pubDate>
		<title>13A200407C421D_stretch</title>
		<description>845</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:26</pubDate>
		<title>13A200407C421D_humidity</title>
		<description>512</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:26</pubDate>
		<title>13A200407C421D_temp</title>
		<description>672</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:03</pubDate>
		<title>13A200407C4085_humidity</title>
		<description>504</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:03</pubDate>
		<title>13A200407C4085_temp</title>
		<description>678</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:03</pubDate>
		<title>13A200407C4085_light</title>
		<description>56</description>
		</item>
		<item>
		<pubDate>2012-03-21 22:00:03</pubDate>
		<title>13A200407C4085_stretch</title>
		<description>843</description>
		</item>
		<item>
		<pubDate>2012-03-21 20:49:16</pubDate>
		<title>13A200407C4146_humidity</title>
		<description>565</description>
		</item>
		<item>
		<pubDate>2012-03-21 20:49:16</pubDate>
		<title>13A200407C4146_temp</title>
		<description>725</description>
		</item>
		<item>
		<pubDate>2012-03-21 20:49:16</pubDate>
		<title>13A200407C4146_light</title>
		<description>790</description>
		</item>
		<item>
		<pubDate>2012-03-21 20:49:16</pubDate>
		<title>13A200407C4146_stretch</title>
		<description>910</description>
		</item>
		<item>
		<pubDate>2012-02-23 13:18:48</pubDate>
		<title>8_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2012-02-23 13:18:48</pubDate>
		<title>8_temp</title>
		<description>565</description>
		</item>
		<item>
		<pubDate>2012-02-23 13:18:48</pubDate>
		<title>8_light</title>
		<description>960</description>
		</item>
		<item>
		<pubDate>2012-02-23 13:18:48</pubDate>
		<title>8_stretch</title>
		<description>816</description>
		</item>
		<item>
		<pubDate>2012-01-17 09:27:43</pubDate>
		<title>6000_temp</title>
		<description>638</description>
		</item>
		<item>
		<pubDate>2012-01-17 09:27:43</pubDate>
		<title>6000_light</title>
		<description>816</description>
		</item>
		<item>
		<pubDate>2012-01-17 09:27:43</pubDate>
		<title>6000_stretch</title>
		<description>782</description>
		</item>
		<item>
		<pubDate>2012-01-17 09:27:42</pubDate>
		<title>6000_humidity</title>
		<description>473</description>
		</item>
		<item>
		<pubDate>2012-01-11 15:44:03</pubDate>
		<title>6_stretch</title>
		<description>713</description>
		</item>
		<item>
		<pubDate>2012-01-11 15:44:03</pubDate>
		<title>6_light</title>
		<description>985</description>
		</item>
		<item>
		<pubDate>2012-01-11 15:44:02</pubDate>
		<title>6_humidity</title>
		<description>710</description>
		</item>
		<item>
		<pubDate>2012-01-11 15:44:02</pubDate>
		<title>6_temp</title>
		<description>514</description>
		</item>
		<item>
		<pubDate>2011-12-07 07:51:34</pubDate>
		<title>7_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2011-12-07 07:51:34</pubDate>
		<title>7_temp</title>
		<description>491</description>
		</item>
		<item>
		<pubDate>2011-12-07 07:51:34</pubDate>
		<title>7_light</title>
		<description>290</description>
		</item>
		<item>
		<pubDate>2011-12-07 07:51:34</pubDate>
		<title>7_stretch</title>
		<description>743</description>
		</item>
		<item>
		<pubDate>2011-12-02 12:28:14</pubDate>
		<title>2_stretch</title>
		<description>824</description>
		</item>
		<item>
		<pubDate>2011-11-29 16:15:23</pubDate>
		<title>4_humidity</title>
		<description>656</description>
		</item>
		<item>
		<pubDate>2011-11-29 16:15:23</pubDate>
		<title>4_temp</title>
		<description>485</description>
		</item>
		<item>
		<pubDate>2011-11-29 16:15:23</pubDate>
		<title>4_light</title>
		<description>875</description>
		</item>
		<item>
		<pubDate>2011-11-29 16:15:23</pubDate>
		<title>4_stretch</title>
		<description>735</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:11:41</pubDate>
		<title>5_light</title>
		<description>824</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:11:40</pubDate>
		<title>5_temp</title>
		<description>707</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:11:40</pubDate>
		<title>5_stretch</title>
		<description>630</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:11:40</pubDate>
		<title>5_humidity</title>
		<description>745</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:09:47</pubDate>
		<title>3_humidity</title>
		<description>750</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:09:47</pubDate>
		<title>3_light</title>
		<description>823</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:09:46</pubDate>
		<title>3_temp</title>
		<description>715</description>
		</item>
		<item>
		<pubDate>2011-11-29 13:09:46</pubDate>
		<title>3_stretch</title>
		<description>631</description>
		</item>
		<item>
		<pubDate>2011-11-25 13:20:11</pubDate>
		<title>1_stretch</title>
		<description>633</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:53:19</pubDate>
		<title>12914_light</title>
		<description>814</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:53:18</pubDate>
		<title>12914_temp</title>
		<description>599</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:53:18</pubDate>
		<title>12914_stretch</title>
		<description>638</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:53:18</pubDate>
		<title>12914_humidity</title>
		<description>788</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:50:45</pubDate>
		<title>32161_temp</title>
		<description>614</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:50:45</pubDate>
		<title>32161_stretch</title>
		<description>635</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:50:45</pubDate>
		<title>32161_humidity</title>
		<description>779</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:50:45</pubDate>
		<title>32161_light</title>
		<description>806</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:23:59</pubDate>
		<title>24047_light</title>
		<description>846</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:23:58</pubDate>
		<title>24047_stretch</title>
		<description>627</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:23:58</pubDate>
		<title>24047_humidity</title>
		<description>570</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:23:58</pubDate>
		<title>24047_temp</title>
		<description>544</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:22:57</pubDate>
		<title>25279_stretch</title>
		<description>620</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:22:57</pubDate>
		<title>25279_humidity</title>
		<description>633</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:22:57</pubDate>
		<title>25279_light</title>
		<description>801</description>
		</item>
		<item>
		<pubDate>2011-11-23 15:22:56</pubDate>
		<title>25279_temp</title>
		<description>589</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:27:06</pubDate>
		<title>10274_humidity</title>
		<description>732</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:27:06</pubDate>
		<title>10274_light</title>
		<description>817</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:27:05</pubDate>
		<title>10274_temp</title>
		<description>541</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:27:05</pubDate>
		<title>10274_stretch</title>
		<description>636</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:21:46</pubDate>
		<title>48796_humidity</title>
		<description>756</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:21:46</pubDate>
		<title>48796_light</title>
		<description>802</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:21:45</pubDate>
		<title>48796_temp</title>
		<description>551</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:21:45</pubDate>
		<title>48796_stretch</title>
		<description>637</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:16:31</pubDate>
		<title>43286_humidity</title>
		<description>846</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:16:31</pubDate>
		<title>43286_light</title>
		<description>831</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:16:30</pubDate>
		<title>43286_temp</title>
		<description>514</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:16:30</pubDate>
		<title>43286_stretch</title>
		<description>638</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:00:13</pubDate>
		<title>26290_stretch</title>
		<description>642</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:00:13</pubDate>
		<title>26290_humidity</title>
		<description>805</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:00:13</pubDate>
		<title>26290_light</title>
		<description>817</description>
		</item>
		<item>
		<pubDate>2011-11-23 14:00:12</pubDate>
		<title>26290_temp</title>
		<description>547</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:58:14</pubDate>
		<title>4144_temp</title>
		<description>560</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:58:14</pubDate>
		<title>4144_stretch</title>
		<description>620</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:58:14</pubDate>
		<title>4144_humidity</title>
		<description>841</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:58:14</pubDate>
		<title>4144_light</title>
		<description>768</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:55:57</pubDate>
		<title>29865_temp</title>
		<description>573</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:55:57</pubDate>
		<title>29865_stretch</title>
		<description>637</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:55:57</pubDate>
		<title>29865_humidity</title>
		<description>743</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:55:57</pubDate>
		<title>29865_light</title>
		<description>826</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:52:34</pubDate>
		<title>61882_stretch</title>
		<description>635</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:52:34</pubDate>
		<title>61882_humidity</title>
		<description>769</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:52:34</pubDate>
		<title>61882_light</title>
		<description>789</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:52:34</pubDate>
		<title>61882_temp</title>
		<description>568</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:45:05</pubDate>
		<title>14674_temp</title>
		<description>605</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:45:05</pubDate>
		<title>14674_stretch</title>
		<description>634</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:45:05</pubDate>
		<title>14674_humidity</title>
		<description>864</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:45:05</pubDate>
		<title>14674_light</title>
		<description>813</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:31:58</pubDate>
		<title>4762</title>
		<description>617</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:28:04</pubDate>
		<title>4762_light</title>
		<description>769</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:28:03</pubDate>
		<title>4762_temp</title>
		<description>552</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:28:03</pubDate>
		<title>4762_stretch</title>
		<description>617</description>
		</item>
		<item>
		<pubDate>2011-11-23 13:28:03</pubDate>
		<title>4762_humidity</title>
		<description>864</description>
		</item>
		<item>
		<pubDate>2011-09-30 11:45:40</pubDate>
		<title>23614_light</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2011-09-30 11:45:40</pubDate>
		<title>23614</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2011-09-30 11:45:40</pubDate>
		<title>23614_humidity</title>
		<description>881</description>
		</item>
		<item>
		<pubDate>2011-09-30 11:45:40</pubDate>
		<title>23614_temp</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2011-03-02 15:16:20</pubDate>
		<title>sorry</title>
		<description></description>
		</item>
		<item>
		<pubDate>2011-03-02 15:14:38</pubDate>
		<title>magic</title>
		<description></description>
		</item>
		<item>
		<pubDate>2011-03-02 15:13:04</pubDate>
		<title>hello</title>
		<description></description>
		</item>
		<item>
		<pubDate>2011-03-02 14:28:23</pubDate>
		<title>lee</title>
		<description></description>
		</item>
		<item>
		<pubDate>2010-12-16 23:55:32</pubDate>
		<title>29259</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-12-16 23:55:31</pubDate>
		<title>29259_light</title>
		<description>13</description>
		</item>
		<item>
		<pubDate>2010-12-13 15:59:55</pubDate>
		<title>20925_light</title>
		<description>65534</description>
		</item>
		<item>
		<pubDate>2010-12-13 15:59:55</pubDate>
		<title>20925</title>
		<description>259</description>
		</item>
		<item>
		<pubDate>2010-12-13 01:24:23</pubDate>
		<title>28584_humidity</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-12-13 01:24:23</pubDate>
		<title>28584_temp</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-12-13 01:23:08</pubDate>
		<title>28584_light</title>
		<description>65534</description>
		</item>
		<item>
		<pubDate>2010-12-13 01:23:08</pubDate>
		<title>28584</title>
		<description>259</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:33:25</pubDate>
		<title>12132</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:24:35</pubDate>
		<title>10656_light</title>
		<description>259</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:24:35</pubDate>
		<title>10656</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:24:35</pubDate>
		<title>10656_humidity</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:24:35</pubDate>
		<title>10656_temp</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>2_temp</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>1</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>1_light</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>1_humidity</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>1_temp</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>2_light</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>2</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:10:12</pubDate>
		<title>2_humidity</title>
		<description>0</description>
		</item>
		<item>
		<pubDate>2010-09-21 10:05:25</pubDate>
		<title>cpstest</title>
		<description>3</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:32:58</pubDate>
		<title>23859_stretch</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:32:58</pubDate>
		<title>15228_stretch</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>23859_strech</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>23859_humidity</title>
		<description>1023</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>23859_temp</title>
		<description>881</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>23859_light</title>
		<description>1021</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>15228_strech</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>15228_humidity</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>15228_temp</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-04-28 10:12:39</pubDate>
		<title>15228_light</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>5049_humidity</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>5049_temp</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>5049_light</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>24570_strech</title>
		<description>992</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>24570_humidity</title>
		<description>-1</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>24570_temp</title>
		<description>611</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>24570_light</title>
		<description>192</description>
		</item>
		<item>
		<pubDate>2010-01-27 13:03:48</pubDate>
		<title>5049_strech</title>
		<description>-1</description>
